![]() |
Waldwick High School, Waldwick, New Jersey, 07463, United States |
![]() |
Sunday, May 5th, 2019 |
Holy Guacamole! This year's race takes place on Cinco de Mayo and we have a special themed race celebration planned for you! Prizes will be awarded to the top three best Cinco de Mayo themed costumes.
On Sunday, May 5, 2019, the Waldwick Chamber of Commerce will host it's 12th Annual Waldwick 5K Run and 1 Mile Walk event. The 5K Run will be dedicated to both SSgt. Joseph D'Augustine, a Marine who lost his life in Afghanistan and Officer Christopher Goodell a Waldwick police officer who was killed in the line of duty serving our community.
A dedication ceremony will take place at 8:30 a.m. prior to the race, at the Waldwick High School track and field.
Registration: 7:15 a.m. to 8:45 a.m. at the Waldwick High School Track, 155 Wyckoff Avenue
Race Time: 5K Race: 9:00 a.m.; 1 Mile Fun Walk: 9:15 a.m.
Course: 5K certified course and sanctioned by the USATF
Course Description: Fast, rolling hills, scenic park, track finish
Showing All Reviews
Rainy but good race
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Fine. Previous year I missed a turn and finished too soon.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
It's nice to run the local roads and see so many familiar faces cheering along the way.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Was excellent race as always. Very friendly staff. Nice run.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Amazed myself, friends and family . I couldn't have even started without the BTW5K program.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Nice race a little back & forth on the same street though. Didn't like that you went up to a tent to get your own metal & it wasn't announced to get it.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Met and trained with a great group of beginners to accomplish my goal of finishing the 5 k . Look forward to next year's race and hopefully a few in between.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Stan and the crew did a fabulous job organizing
Job well done
Will Participate many years to come
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
I really enjoyed the race this year it was a very enjoyable course! I also really enjoyed the 5K program!
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Thanks for a fun race!
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
I have struggled finding the results for the race. When I clicked on the site it said I wasn't authorized to view. I wanted to see how I did in comparison to my friends. Course was wonderful as always. Well marked. Volunteers were very nice. Felt safe with the paramedics all around the course. Friendly vendors at the end. The race was outstanding. Website, a little below what I was expecting. Bag pick up was quick and efficient. Can't wait till next year.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Loved the bagpipers at the start line ! Nice course and excellent finish around high school track .
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Well organized
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Great race. Great day!
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Great race. Great time.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Gentle rolling hills, running through quaint town. One turn around was 180 degrees slowing momentum, but good race for beginner and intermediate level.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Great signs, great people
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Great signs, great people
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
This is my 9th year running this 5k. It is the most efficiently tun 5k that I have ever run. I enjoy the time before and after the race talking with friends from around town. The race gets a lot of Waldwick residents to run so it's a good way to meet people or catch up with skme folks outside of your normal circle of friends.
The race needs School of Rock to set up a second band in the gazebo. They have been there in past years but not consistently.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
This was my first 5k and I felt the atomosphere was fun and motivating. I especially enjoyed and benefitted from the B2W5K training group. As a beginner and someone who hasn't run in a very long time I was able to learn strategies to build endurance, etc. that will help me with future races.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Well organized local race. The signs throughout the course are great. My only complaint is my time. I was hoping to hear that the course was long to explain my extra 40 seconds. Plan to return next year if I am still healthy enough to compete.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Excellent race!! Very well organized year after year!!! Such a great cause!
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Proceeds go to good causes.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Great home town race.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
This is a very organized race. Great communication and amenities pre and post race.
I love the new course.
My only criticism...make it a true chip race. I would love a timing pad at the start. Also, here were better/more placing prizes in prior years.
Looking forward to the 12th race next year.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
The worst part was the weather but there is not control. It was well organized the course was fun the voulnteers were helpful.
I only wish the walker race was longer.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
great race!
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
I've run in the Waldwick Chamber 5K for several years now and it never disappoints. Despite the rainy day, the event was special. The energy and enthusiasm was contagious. The atmosphere was invigorating from the start with the singing of Proud to be an American and the Star Spangled banner by a talented young lady. The event is dedicated to local fallen heroes from the the marines and police department. Touching, moving and a great run.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
I have nothing but good things to say. Such a nice organization, such a nice community.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
I started this with zero experience. From day 1 Mary and Stan made me feel I can definitely do this. Their trainings were detailed and manageable. It was all about having fun and you can tell they wanted you to love running as much as they do. Would highly recommend!
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
I had joined the BTW5K beginners group and for 8 weeks trained with fellow beginners.
Race day was exciting and despite the rain, was a wonderful Waldwick event. It was well organized and a great event!
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Always great to find a local and well organized race. Waldwick's 5k was great and I'm looking forward to running in 2019
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Stan does an amazing job putting this event together every year. This is a top tier road race in bergen county and one not to miss. The awards, swag bag, organization, etc. was all top notch. My only concern is the change to the course which added a second 180 degree turnaround. The course also came up a bit long compared to last year. I prefer the old course without the extra turnaround. Other than that the course was is very nice, especially with the track finish!
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Even in the rain it was a really good time!
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
I know a lot of work goes into this event.....always great!
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
The 1K walkers always meet up with the the 5K runners for those runners who are at the end. They should have a totally different course to walk.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
A great run through beautiful Waldwick. Weather could've been better, but it was very well run and a great time in spite of the crummy weather! I will be back!
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
I run my best time for a beginner. I am very proud of that race.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Good Race. Second year I participated. Will run next year as well.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
My only complaint was signs for where to park.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Excellent race. Always very well organized. Good pre-race and post race activities. Starts on time. Very helpful volunteers. I have run this race now 6 years and is always one of my favorites.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
great run
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
It was a good experience; every positive with friendly volunteers despite the pouring rain which no one could do anything about! Glad I went and happy to donate towards a good cause.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
I was on the fence about running since it was raining but I'm glad I did. The race course while not very pretty was fairly flat. And I really enjoyed reading the motivational signs. I didn't really hang around afterwards due to the weather but I thought the school of rock band was a great touch and sounded AMAZING! I had a lot of fun!
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
I was on the fence about running since it was raining but I'm glad I did. The race course while not very pretty was fairly flat. And I really enjoyed reading the motivational signs. I didn't really hang around afterwards due to the weather but I thought the school of rock band was a great touch and sounded AMAZING! I had a lot of fun!
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
It was my first year running this race. I've been a spectator a few times in the past. Stan does a great job organizing it and an outstanding job on race day! Great atmosphere and the number of people cheering us on along the way kept me going. A special touch having the entire Waldwick HS girls softball team handing out water in the park was so nice! I'll be back running next year for sure!!
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Nice course; Motivational signs provided a nice distraction; Well-placed break stations; Area near finish line needs to be clear for those crossing - was not able to easily get through
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Despite the rainy weather, the course was manageable & achievable! Many volunteers to cheer us on along the way as well as the inspirational signs.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Fit36 brought this 5k to my attention. My son and I ran it together and we had a blast. Fun and challenging course. Everything was great.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
I enjoyed the course and the BCP cadets!
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
I am not a runner, but I am an experienced and very fast walker (13 - 15 minute pace per mile). I think the mile was fun, but too short. I think having the option to walk the full 5k would be great, but the information on the race did not seem like it was an option. Signage at the registration booth was not clear about where to get your packet if you're a walker. Otherwise, I thought the 5K was well organized and a very fun event.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
I always enjoy everything about this race; from the community support to the after party.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
This was my first time running, let alone running a 5K. I signed up for the training program put on by Marybeth Connolly and it was really excellent. Stan Kowlaski was also so supportive and encouraging. It was a great first experience. The race was pretty difficult for me as a non-runner, but I am proud to have stuck with the training and am hopeful to keep running after this. I look forward to running the 5K next year!
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Very organized run, course was a balance mixture if rolling hills and flat terrain. Great refreshments after the race and friendly volunteers.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Really well run race! Loved the motivational signs along the course, easy packet pick up and medal pick up after the race so not all runners had to wait for awards. Would prefer a slightly more expanded course with less double backs (this was the only tedious part of the race, especially in the rain). First half of the course was my favorite part.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
As always one of the best 5ks I run. Thanks
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
This race is always set up perfect. All signage from parking to race course is clearly marked and viable.
There are a lot of added touches to make the race have some what of a personal touch. The course is a little bit of a challenge but just enough to push you and not to much to want to make you give up.
I look forward to this race every year and use it as motivation to get my but going for the rest of the year.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Very nice race
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
My friend & I have been doing this 5K fir the last five years. It was my first one ever. Always fun except for the rain in the last few years lol
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Something needs to be done about the start. There was no gun, no loud announcement, nothing you could hear in the middle of the pack.
The signs along the course were great.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
The volunteers on the course were amazing. Lots of people in the neighborhood outside their homes cheering you on. Great music. Course itself was really good. Overall a realy fun race.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Well planned and managed race !
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
The race was really well organized from the course markings all the way down to the finish line area/post-race setup. The race director has improved each year the prizes and giveaways and it really gives the race a nice touch.
Would definitely run this race again next year!
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
This was a great local race in Wald wick NJ, . The race director went all out and had everything covered that you would every want. from Kids medals , to team medals to age graded awards. Great race will defiantly be back next year.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
The Waldwick 5K is by far my favorite race of the season. It is a wonderful hometown event .I look forward to many more years running!
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Wonderful event! Would have appreciated water at the one-mile mark!
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Please check results for First Responders, I believe I finished before the runner who was awarded the prize. My number was 414. Thanks, Glen Karpovich
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Overall I enjoyed it. Would do it again
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Well organized and managed
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
My first race in over 30 years and it was enjoyable. Very well organized. Nice to be able to register the day before. Only complaint is that I don't fit the body mold of a typical runner and would have been nice to XXL T-shirt size available, at least for pre-registrants.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
My husband and I absolutely loved this race.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
I've been a sponsor and volunteer for this race for many years. As tired as I get from all the time put in including a very early day of wake up, it is always extremely rewarding. Runners get a great scenic route on the street through the park and past a lake ending on the school track. Vendors get an amazing day with the community out to support. 2016 was pouring and we still had people signing up that day to run. And best of all the profits from the run support great volunteer organizations in the community. All of this is possible because of a great team of volunteers and especially our race director. He is a runner himself and is always gathering tips from other races he participates in. Thank you to all that ran. Thank you to all of our sponsors for helping make the event possible. And thank you to the Waldwick Chamber, the 5k Committee and Race Director Stan K. Ten years strong and still running.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
First non-obstacle course 5K for me. I trained for it with the Couch to 5K program and feel that the program really got me ready for the race. I thought it was a challenge being my first race with all the hills but overall I thought it was a great experience, left me wanting to run more. Little disappointed in the quality of the t-shirt provided and no medal.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Organization was OK, but race should be more promoted.
* It would be nice to have marked specific points where runners previously know there would be a photographer, then it would be more fun for all.
* At the race there were many teams or families with their own T-shirts, it would be nicer if you can offer the official T-shirt but added our own family or Team name (understood price will be higher for these T-shirts).
* Some kind of discount (incentive) when you registry to all your family or Team.
* The fun signs placed along the track should be carefully analyzed on where they should be placed (at the beginning, middle or end the track) some signs did not motivate at all to some runners.
Thanks.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
This was the fourth year my husband and I attended, doing the walk and the 5k. The 5k is a nice run with some inclines and nice scenery. There are Fun signs to keep you motivated and live music at certain points in the race. Every year we look forward to the t shirt, wondering what color it will be, quality and fit are great. The vendors are always great and there is a good selection of snacks and entertainment. Overall we love this local event and look forward to it next year. Overall value is good for tshirt, event activities and supporting the local community.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Loved the race, nice course and well organized!
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
I think I've run the race 4 times now. Positives: Easy to get to, plenty of nearby parking, organized, fun course signage. Course is challenging enough without being too much although for a brand new runner may be a bit of a challenge. Negatives: $35 for a 5k is a lot. No medal. Non-tech shirt.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Nice race!
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Excellent race!
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
very excellent event. COMMUNITY!
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
As a beginning runner, I took things slow and ran a good amount of the race. I walked the remaining parts. I had a great experience and look forward to training and participating again next year.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Dedication ceremonies should be moved to the football field so that business can continue to be conducted if people so choose without all the rude hushes. Dedication ceremonies shouldn't be mandated on everyone anyway and it's disrupting to those interested in the ceremonies to deah with all the people yeling for folks to "be quiet" or shushing that goes on.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Unbelievable job again! You know you have done a great job when everyone is leaving with a smile and looking forward to next year... well done stan and I love the shirt
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Great run - loved the signs - very motivating and really cute sayings I enjoyed reading throughout. Great course didn't get bored running straight lots of turns.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
The whole experience was fun, friendly and inspiring.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
This race was organized down to many fine details including:
Bagpipes
Colors
Police Academy running
Prerace acknowledgments and singing of national anthem by teen winner of community award
FINISH ON A RACE TRACK
Beautiful and fitting race shirts
AWESOME swag bag
Great community spirit for the entirety of the event, including warm up and post goodies
Wonderful, well marked and scenic course, including support, a band and rare motivational signage
Easy access to race site and plentiful parking
Instant results
The race director is to be commended for 10 years of awesomeness in staging this event! He didn't hog the kudos; he graciously led the sharing and input of expertise and experience of the community, and this kind of teamwork efforts produced an extraordinary event and day.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
An excellent, well-run race with superb community support.
Price/Bang for Your Buck | ![]() |
Course/Scenery | ![]() |
Atmosphere/Fun Factor | ![]() |
Expo/Pre-race/Post-Race | ![]() |
Schwag/Medal/T-Shirt | ![]() |
Excellent race,thought the handing out of the age group medals could have been better organized.National Anthem ceremony was GREAT!!!
